Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Loading...
Did you know?
An Amulet of Loss covers three slots on the death wheel. Your backpack can survive too.
Last Wooden OTS 7.6wooden 7.6

Monsters

Monsters

All 1173 creatures the server knows, including 159 bosses. The exp in the table is the base value - in game it gets multiplied by the stage of your level. Click a column header to sort.

All up to 100 exp 100 - 1000 1000 - 5000 over 5000 bosses only
Name Health Experience Exp per 100 HP Speed Type Summon Convince
Amazonka (elita) 2 400 0 0 0 blood - -
Amazonka (mistrz) 3 900 0 0 0 blood - -
Amazonka (rekrut) 600 0 0 0 blood - -
Amazonka (straznik) 950 0 0 0 blood - -
Amazonka (weteran) 1 500 0 0 0 blood - -
Amon Thot 800 0 0 2420 undead - 3 000
Bel Fegor 800 0 0 2330 undead - -
black sheep 20 0 0 116 blood 250 250
Bohater Zamku (elita) 5 500 0 0 0 blood - -
Bohater Zamku (mistrz) 8 950 0 0 0 blood - -
Bohater Zamku (rekrut) 1 375 0 0 0 blood - -
Bohater Zamku (straznik) 2 200 0 0 0 blood - -
Bohater Zamku (weteran) 3 450 0 0 0 blood - -
butterfly 2 0 0 320 venom - -
Castle Guard 2 800 0 0 420 blood - -
Cat 20 0 0 1024 blood 220 220
chicken 15 0 0 128 blood 220 220
Cockroach 1 0 0 1850 venom - -
Cyklop Miotacz (elita) 4 600 0 0 0 blood - -
Cyklop Miotacz (mistrz) 7 475 0 0 0 blood - -
Cyklop Miotacz (rekrut) 1 150 0 0 0 blood - -
Cyklop Miotacz (straznik) 1 850 0 0 0 blood - -
Cyklop Miotacz (weteran) 2 875 0 0 0 blood - -
Deaththrower 100 0 0 0 undead - -
deer 25 0 0 194 blood 260 260
dog 20 0 0 124 blood 220 220
Elfi Arkanista (elita) 3 400 0 0 0 blood - -
Elfi Arkanista (mistrz) 5 525 0 0 0 blood - -
Elfi Arkanista (rekrut) 850 0 0 0 blood - -
Elfi Arkanista (straznik) 1 350 0 0 0 blood - -
Elfi Arkanista (weteran) 2 125 0 0 0 blood - -
Elfi Lucznik (elita) 2 600 0 0 0 blood - -
Elfi Lucznik (mistrz) 4 225 0 0 0 blood - -
Elfi Lucznik (rekrut) 650 0 0 0 blood - -
Elfi Lucznik (straznik) 1 050 0 0 0 blood - -
Elfi Lucznik (weteran) 1 625 0 0 0 blood - -
Elfi Zwiadowca (elita) 2 200 0 0 0 blood - -
Elfi Zwiadowca (mistrz) 3 575 0 0 0 blood - -
Elfi Zwiadowca (rekrut) 550 0 0 0 blood - -
Elfi Zwiadowca (straznik) 875 0 0 0 blood - -
Elfi Zwiadowca (weteran) 1 375 0 0 0 blood - -
Elm Inster 800 0 0 2300 undead - -
Emberwing 15 000 0 0 4200 undead - -
Eye of the Seven 1 0 0 0 venom - -
Fairy 250 0 0 2250 blood - -
flamingo 25 0 0 168 blood 250 250
Green Frog 25 0 0 200 venom 250 250
Grovebeast 20 000 0 0 4500 undead - -
Healer 550 0 0 3200 blood - -
Hell Hole 100 0 0 0 undead - -
Husky 140 0 0 250 blood 420 420
Koshei The Deathless boss 3 000 0 0 2890 undead - -
Krasnoludzki Geomanta (elita) 3 600 0 0 0 blood - -
Krasnoludzki Geomanta (mistrz) 5 850 0 0 0 blood - -
Krasnoludzki Geomanta (rekrut) 900 0 0 0 blood - -
Krasnoludzki Geomanta (straznik) 1 450 0 0 0 blood - -
Krasnoludzki Geomanta (weteran) 2 250 0 0 0 blood - -
Krasnoludzki Straznik (elita) 3 000 0 0 0 blood - -
Krasnoludzki Straznik (mistrz) 4 875 0 0 0 blood - -
Krasnoludzki Straznik (rekrut) 750 0 0 0 blood - -
Krasnoludzki Straznik (straznik) 1 200 0 0 0 blood - -
Krasnoludzki Straznik (weteran) 1 875 0 0 0 blood - -
Krasnoludzki Zolnierz (elita) 2 800 0 0 0 blood - -
Krasnoludzki Zolnierz (mistrz) 4 550 0 0 0 blood - -
Krasnoludzki Zolnierz (rekrut) 700 0 0 0 blood - -
Krasnoludzki Zolnierz (straznik) 1 125 0 0 0 blood - -
Krasnoludzki Zolnierz (weteran) 1 750 0 0 0 blood - -
Lavahole 100 0 0 0 undead - -
Leo Nidas 800 0 0 3200 undead - -
Lowca (elita) 2 700 0 0 0 blood - -
Lowca (mistrz) 4 400 0 0 0 blood - -
Lowca (rekrut) 675 0 0 0 blood - -
Lowca (straznik) 1 075 0 0 0 blood - -
Lowca (weteran) 1 700 0 0 0 blood - -
Magic Pillar 1 0 0 0 undead - -
Mimic 30 0 0 170 undead - -
Minotaur Lucznik (elita) 3 200 0 0 0 blood - -
Minotaur Lucznik (mistrz) 5 200 0 0 0 blood - -
Minotaur Lucznik (rekrut) 800 0 0 0 blood - -
Minotaur Lucznik (straznik) 1 275 0 0 0 blood - -
Minotaur Lucznik (weteran) 2 000 0 0 0 blood - -
Minotaur Mag (elita) 4 000 0 0 0 blood - -
Minotaur Mag (mistrz) 6 500 0 0 0 blood - -
Minotaur Mag (rekrut) 1 000 0 0 0 blood - -
Minotaur Mag (straznik) 1 600 0 0 0 blood - -
Minotaur Mag (weteran) 2 500 0 0 0 blood - -
Minotaur Tarczownik (elita) 3 800 0 0 0 blood - -
Minotaur Tarczownik (mistrz) 6 175 0 0 0 blood - -
Minotaur Tarczownik (rekrut) 950 0 0 0 blood - -
Minotaur Tarczownik (straznik) 1 525 0 0 0 blood - -
Minotaur Tarczownik (weteran) 2 375 0 0 0 blood - -
Mnich Bojowy (elita) 3 300 0 0 0 blood - -
Mnich Bojowy (mistrz) 5 350 0 0 0 blood - -
Mnich Bojowy (rekrut) 825 0 0 0 blood - -
Mnich Bojowy (straznik) 1 325 0 0 0 blood - -
Mnich Bojowy (weteran) 2 050 0 0 0 blood - -
Mooh'Tah Master boss 185 0 0 2450 blood - -
Old Black Sheep 20 0 0 116 blood 250 250
Old Deer 25 0 0 194 blood 260 260
Old Pig 25 0 0 114 blood 255 255
Old Sheep 20 0 0 116 blood 250 250
Ork Topornik (elita) 3 500 0 0 0 blood - -
Ork Topornik (mistrz) 5 700 0 0 0 blood - -
Ork Topornik (rekrut) 875 0 0 0 blood - -
Ork Topornik (straznik) 1 400 0 0 0 blood - -
Ork Topornik (weteran) 2 200 0 0 0 blood - -
parrot 25 0 0 320 blood 250 250
pig 25 0 0 114 blood 255 255
Pillar 100 0 0 0 undead - -
rabbit 15 0 0 180 blood 220 220
Rift Lord 5 0 0 200 fire - -
Rift Phantom 150 0 0 1660 undead - -
Seagull 25 0 0 260 blood 250 -
sheep 20 0 0 116 blood 250 250
Silver Rabbit 15 0 0 195 blood 220 220
Skullfrost 10 000 0 0 4500 undead - -
slime 150 0 0 120 venom - -
Squirrel 20 0 0 1740 blood 480 480
Sr. Archimonde 2 500 0 0 3250 undead - -
The Halloween Hare boss 2 000 0 0 310 blood - -
Thundergiant 20 000 0 0 4500 undead - 3 000
Training Dummy 1 000 0 0 0 blood - -
Training Monk 200 000 0 0 0 blood - -
Training Statue 1 000 000 0 0 0 undead - -
Walkiria (elita) 3 000 0 0 0 blood - -
Walkiria (mistrz) 4 875 0 0 0 blood - -
Walkiria (rekrut) 750 0 0 0 blood - -
Walkiria (straznik) 1 200 0 0 0 blood - -
Walkiria (weteran) 1 875 0 0 0 blood - -
Wild Fire Magic 1 0 0 1710 undead - -
Wild Fury Magic 1 0 0 1710 undead - -
Wild Nature Magic 1 0 0 1810 undead - -
Wild Water Magic 1 0 0 1610 undead - -
Wisp 115 0 0 180 undead - -
Penguin 33 1 3 180 blood 300 300
The Frog Prince boss 55 1 1,8 2830 venom - -
skunk 20 3 15 136 blood 200 200
Grynch Clan Goblin 80 4 5 1100 blood - -
badger 23 5 21,7 140 blood 200 200
rat 20 5 25 134 blood 200 200
Shard Of Corruption 600 5 0,8 1680 undead - -
Tormented Ghost 210 5 2,4 1650 undead - -
Yalahari 150 5 3,3 2200 blood - -
bat 30 10 33,3 200 blood 250 250
cave rat 30 10 33,3 150 blood 250 250
Old Bat 30 10 33,3 200 blood 250 250
snake 15 10 66,7 120 blood 205 205
spider 20 12 60 152 venom 210 210
Dwarf Henchman 350 15 4,3 1800 blood - -
Enraged Squirrel 35 15 42,9 2300 blood 220 220
Thieving Squirrel 55 15 27,3 3000 blood 220 220
bug 29 18 62,1 160 venom 250 250
Old Wolf 25 18 72 164 blood 255 255
Shredderthrower 100 18 18 0 undead - -
wolf 25 18 72 164 blood 255 255
Azure Frog 60 20 33,3 200 blood 305 -
Coral Frog 60 20 33,3 200 blood 305 -
Crimson Frog 60 20 33,3 200 blood 305 -
Deathspawn 225 20 8,9 1502 blood - -
hyaena 60 20 33,3 196 blood 275 275
Old Troll 50 20 40 126 blood 290 290
Old Winter Wolf 30 20 66,7 170 blood 260 260
Orchid Frog 60 20 33,3 200 blood - 305
Sandcrawler 30 20 66,7 160 venom 2 550 2 550
spit nettle 150 20 13,3 0 venom - -
troll 50 20 40 126 blood 290 290
winter wolf 30 20 66,7 170 blood 260 260
poison spider 26 22 84,6 160 venom 270 270
bear 80 23 28,8 156 blood 300 300
frost troll 55 23 41,8 140 blood 300 300
Old Bear 80 23 28,8 156 blood 300 300
Old Frost Troll 55 23 41,8 140 blood 300 300
panda 80 23 28,8 156 blood 300 300
Old Wasp 35 24 68,6 320 venom 280 280
wasp 35 24 68,6 320 venom 280 280
Demon 50 25 50 150 blood - -
Demon Goblin 50 25 50 1750 blood - -
goblin 50 25 50 120 blood 290 290
Old Goblin 50 25 50 120 blood 290 290
Old Swamp Troll 55 25 45,5 128 venom 320 320
orc 70 25 35,7 150 blood 300 300
swamp troll 55 25 45,5 128 venom 320 320
Jadowy Szczur 100 27 27 73 blood - -
Krwawy Szczur 100 27 27 73 blood - -
Mini Wilk 20 27 135 213 blood 255 255
Ognisty Szczur 100 27 27 73 blood - -
polar bear 85 28 32,9 156 blood 315 315
centipede 70 30 42,9 166 venom 335 335
cobra 65 30 46,2 120 blood 275 275
crab 55 30 54,5 200 blood 305 305
dworc venomsniper 80 30 37,5 152 blood - 300
Essence of Darkness 1 000 30 3 1130 undead - -
lion 80 30 37,5 190 blood 320 320
Mini Troll 30 30 100 163 blood 290 290
Sea Serpent 65 30 46,2 170 blood 275 -
Mini Mrozny Troll 33 34 103 182 blood 300 300
Mini Niedzwiedz 48 34 70,8 202 blood 300 300
Crazed Beggar 100 35 35 1554 blood 300 300
dworc fleshhunter 85 35 41,2 148 blood - 300
Frostfur 65 35 53,8 170 blood - -
Munster boss 58 35 60,3 2300 blood - -
Old Skeleton 50 35 70 154 undead 300 300
skeleton 50 35 70 154 undead 300 300
Widmowy Szczur 90 35 38,9 82 blood - -
Goblin Scavenger 60 37 61,7 1432 blood 310 310
orc spearman 105 38 36,2 176 blood 310 310
Chakoya Toolshaper 80 40 50 200 blood - -
Chakoya Tribewarden 68 40 58,8 200 blood - 305
crocodile 105 40 38,1 158 blood 350 350
Insect Swarm 50 40 80 2346 undead - -
Kitty 75 40 53,3 1200 blood - 420
Old Rotworm 65 40 61,5 116 blood - 305
Rottie The Rotworm boss 65 40 61,5 2180 blood - -
rotworm 65 40 61,5 116 blood - 305
tiger 75 40 53,3 200 blood 420 420
Troll Champion 75 40 53,3 1538 blood 340 340
elf 100 42 42 190 blood 320 320
Lodowy Wilk 42 43 102,4 193 blood 255 255
larva 70 44 62,9 124 venom 355 355
Old Larva 70 44 62,9 124 venom 355 355
dwarf 90 45 50 170 blood 320 320
Hacker 430 45 10,5 1150 blood - -
Mini Lew 48 45 93,8 247 blood 320 320
Primitive 200 45 22,5 1200 blood - -
scorpion 45 45 100 150 venom 310 310
troll guard 85 45 52,9 140 blood - -
Undead Mine Worker 65 45 69,2 1654 undead 435 435
Mroczny Wilk 47 46 97,9 180 blood 255 255
Chakoya Windcaller 84 48 57,1 200 blood - 305
Krwawy Troll 85 48 56,5 148 blood 290 290
smuggler 130 48 36,9 176 blood 390 390
Bloodpaw 100 50 50 156 blood - -
dworc voodoomaster 80 50 62,5 150 blood - 300
Goblin Leader 75 50 66,7 160 blood 290 290
minotaur 100 50 50 168 blood 330 330
orc warrior 125 50 40 190 blood 360 360
Goblin Assassin 75 52 69,3 1540 blood 360 360
Toksyczny Troll 95 52 54,7 138 blood 290 290
Lodowy Niedzwiedz 136 55 40,4 184 blood 300 300
Mad Technomancer boss 1 800 55 3,1 2200 blood - -
Ognisty Waz 75 55 73,3 66 blood - -
Squidgy Slime 150 55 36,7 1120 venom - -
Szczur Kanalow 150 55 36,7 82 blood - -
Szczur Zombie 150 55 36,7 82 blood - -
war wolf 140 55 39,3 264 blood - 420
Waz Zombie 75 55 73,3 66 blood - -
Widmowy Mrozny Troll 93 55 59,1 165 blood 300 300
Widmowy Waz 75 55 73,3 66 blood - -
Lodowy Mrozny Troll 104 59 56,7 154 blood 300 300
Obsydianowy Niedzwiedz 152 59 38,8 171 blood 300 300
amazon 110 60 54,5 172 blood 390 390
Bovinus 150 60 40 170 blood - -
Dwarf Miner 120 60 50 1190 blood 420 420
Gnarlhound 198 60 30,3 2870 blood 465 465
Island Troll 50 60 120 126 blood - -
Mini Rotworm 39 60 153,8 150 blood - 305
Nomad 160 60 37,5 205 blood 420 420
Toad 135 60 44,4 210 blood 400 -
wild warrior 135 60 44,4 190 blood 420 420
Jadowy Wilk Bagienny 75 63 84 90 blood - -
Wilk Zombie 75 63 84 90 blood - -
bandit 245 65 26,5 180 blood 450 450
minotaur archer 100 65 65 160 blood 390 390
skeleton warrior 90 65 72,2 160 undead - -
Achad 185 70 37,8 185 blood - -
Ashen Orc Pup 120 70 58,3 175 blood - -
Bone Legion Recruit 120 70 58,3 175 undead - -
Carrion Worm 145 70 48,3 160 blood - 380
Deep Dwarf Delver 120 70 58,3 175 blood - -
dwarf soldier 135 70 51,9 176 blood 360 360
Ember Drake Whelp 120 70 58,3 165 blood - -
Gang Member 295 70 23,7 1490 blood - 420
Iron Minotaur Calf 120 70 58,3 175 blood - -
Marsh Troll Scamp 120 70 58,3 175 blood - -
Mist Elf Sprout 120 70 58,3 195 blood - -
Poacher 90 70 77,8 1598 blood - 530
Sand Outlaw Scout 120 70 58,3 190 blood - -
Storm Cult Initiate 120 70 58,3 175 blood - -
Teleskor boss 80 70 87,5 1560 undead - -
Widmowy Wilk 90 70 77,8 93 blood - -
Wildkin Cub 120 70 58,3 200 blood - -
Ognisty Lew 136 72 52,9 224 blood 320 320
elf scout 160 75 46,9 220 blood 360 360
Mini Minotaur 60 75 125 218 blood 330 330
Mini Ork Wojownik 75 75 100 247 blood 360 360
Rotworm Queen boss 105 75 71,4 2126 blood - -
Zloty Lew 152 78 51,3 209 blood 320 320
Barbarian Headsplitter 100 85 85 200 blood - 450
Barbarian Skullhunter 135 85 63 220 blood - 450
ghoul 100 85 85 144 blood 450 450
Pirate Skeleton 190 85 44,7 180 undead - -
Undead Prospector 100 85 85 1544 blood 440 440
valkyrie 190 85 44,7 176 blood 450 450
Ork Zombie 210 87 41,4 82 blood - -
Barbarian Brutetamer 145 90 62,1 190 blood - -
Colerian The Barbarian 265 90 34 190 blood - -
gazer 120 90 75 140 blood - -
Gladiator 185 90 48,6 1796 blood - 470
stalker 120 90 75 240 blood - -
Tortoise 185 90 48,6 200 blood - 445
Damaged Worker Golem 260 95 36,5 1540 energy - -
Toksyczny Rotworm 110 96 87,3 136 blood - 305
Mini Minotaur Lucznik 60 97 161,7 208 blood 390 390
Wilk Cienia 125 99 79,2 90 blood - -
Dark Apprentice 225 100 44,4 1772 blood - -
Fleabringer 265 100 37,7 2180 blood - 465
Krol Szczurow 270 100 37 82 blood - -
Novice Of The Cult 285 100 35,1 200 blood - -
Quara Mantassin Scout 220 100 45,5 220 blood - -
The Collector boss 340 100 29,4 1945 undead - -
Ognisty Rotworm 123 104 84,6 127 blood - 305
assassin 175 105 60 224 blood - 450
Big Boss Trolliver boss 150 105 70 1890 blood - -
lizard sentinel 265 105 39,6 180 blood - 560
sibang 225 105 46,7 214 blood - -
fire devil 200 110 55 180 blood 530 530
kongra 340 110 32,4 184 blood - -
Old Kongra 340 110 32,4 184 blood - -
orc rider 180 110 61,1 260 blood - 490
orc shaman 115 110 95,7 140 blood - -
The Hairy One 325 115 35,4 240 blood - -
ghost 150 120 80 160 undead - -
Krwawy Ork Wojownik 212 120 56,6 224 blood 360 360
Old Tarantula 225 120 53,3 214 venom 485 485
scarab 320 120 37,5 160 venom 395 395
tarantula 225 120 53,3 214 venom 485 485
witch 300 120 40 204 blood - -
Zloty Minotaur 170 120 70,6 198 blood 330 330
Pirate Marauder 210 125 59,5 200 blood - 490
Mini Ghul 60 127 211,7 187 blood 450 450
Krwawy Minotaur 190 130 68,4 184 blood 330 330
Obsydianowy Ork Wojownik 237 130 54,9 209 blood 360 360
Lodowy Ork Wlocznik 315 133 42,2 96 blood - -
merlkin 230 135 58,7 194 blood - -
Old Merlkin 230 135 58,7 194 blood - -
Axeitus Headbanger 365 140 38,4 80 blood - -
Creeper 190 140 73,7 230 venom - -
Rotworm Zombie 195 140 71,8 63 blood - -
Troll Legionnaire 210 140 66,7 1700 blood - -
Ashen Orc Cleaver 240 145 60,4 185 blood - -
Bone Legion Swordsman 240 145 60,4 185 undead - -
dark monk 190 145 76,3 230 blood - 480
Deep Dwarf Axeman 240 145 60,4 185 blood - -
Ember Drake Scout 240 145 60,4 185 blood - -
Iron Minotaur Bruiser 240 145 60,4 185 blood - -
lizard templar 410 145 35,4 174 blood - -
Marsh Troll Clubber 240 145 60,4 185 blood - -
Mist Elf Blade 240 145 60,4 210 blood - -
Sand Outlaw Blade 240 145 60,4 195 blood - -
Storm Cult Acolyte 240 145 60,4 185 blood - -
Wildkin Fang 240 145 60,4 205 blood - -
Elf Zombie 300 147 49 104 blood - -
Lodowa Elfia Strazniczka 300 147 49 104 blood - -
Apprentice Sheng boss 95 150 157,9 1750 blood - -
Berserker Chicken 300 150 50 1680 blood - -
carniphila 255 150 58,8 110 venom - -
cyclops 260 150 57,7 190 blood 490 490
Demon Parrot 300 150 50 2100 blood - -
Dire Penguin 300 150 50 980 blood - -
Frost Giant 270 150 55,6 200 blood - 490
Frost Giantess 275 150 54,5 210 blood - 490
gargoyle 250 150 60 200 undead - -
hunter 150 150 100 210 blood - 530
Leviathan 260 150 57,7 200 blood 490 490
minotaur mage 155 150 96,8 170 blood - -
mummy 240 150 62,5 150 undead - -
Mutated Human 240 150 62,5 1554 blood - -
terror bird 300 150 50 212 blood 490 490
The Bloodtusk 260 150 57,7 200 blood 490 490
The Snapper boss 300 150 50 2440 blood - -
Thornback Tortoise 300 150 50 200 blood - 490
Zloty Minotaur Lucznik 170 156 91,8 188 blood 390 390
Krasnolud Zombie 270 157 58,1 93 blood - -
Mroczny Krasnolud Gornik 270 157 58,1 93 blood - -
Blood Crab 290 160 55,2 220 undead 505 -
elephant 320 160 50 190 blood 500 500
Killer Rabbit 205 160 78 2340 blood - -
Mammoth 320 160 50 210 blood - 500
minotaur guard 185 160 86,5 190 blood 550 550
Morik The Gladiator boss 1 235 160 13 2400 blood - -
Old Slime 150 160 106,7 120 venom - -
stone golem 270 160 59,3 180 undead 590 590
Terramite 365 160 43,8 2212 venom 505 505
dwarf guard 245 165 67,3 206 blood 650 650
Lodowa Kobra 325 165 50,8 66 blood - -
Mini Ork Szaman 69 165 239,1 182 blood - -
Vampire Pig 305 165 54,1 1410 blood - -
Zlota Kobra 325 165 50,8 66 blood - -
Mroczny Minotaur Lucznik 190 169 88,9 176 blood 390 390
beholder 260 170 65,4 150 blood - -
Bonelord 260 170 65,4 170 venom - -
Old Bonelord 260 170 65,4 170 venom - -
Smuggler Baron Silvertoe boss 280 170 60,7 2300 blood - -
elf arcanist 220 175 79,5 220 blood - -
Ognisty Ork Chorazy 375 175 46,7 104 blood - -
Pirate Cutthroat 325 175 53,8 210 blood - 495
Deepsea Blood Crab 320 180 56,3 980 blood - -
Gozzler 240 180 75 1680 undead 800 -
Mercury Blob 150 180 120 150 undead - -
Mini Tarantula 135 180 133,3 278 venom 485 485
Dark Magician 325 185 56,9 210 blood - -
Dragon Hatchling 380 185 48,7 1022 blood - -
blue djinn 330 190 57,6 220 blood - -
Dryad 310 190 61,3 1230 blood - -
green djinn 330 190 57,6 220 blood - -
Hot Dog 505 190 37,6 1050 blood - -
Infernal Frog 655 190 29 1700 blood - -
Rocky 390 190 48,7 170 undead - -
Barbarian Bloodwalker 305 195 63,9 230 blood - 590
crypt shambler 330 195 59,1 140 undead - 580
orc berserker 210 195 92,9 250 blood 590 590
Acolyte of Darkness 325 200 61,5 1860 blood - -
Cyclops Drone 325 200 61,5 1978 blood - 525
cyclops smith 320 200 62,5 190 blood - -
Doom Deer 405 200 49,4 1582 blood - -
Lodowy Basior 270 200 74,1 93 blood - -
monk 240 200 83,3 240 blood 600 -
Quara Constrictor Scout 450 200 44,4 200 blood - -
The Horned Fox boss 265 200 75,5 210 blood - -
Mroczny Ghul 170 204 120 169 blood 450 450
Mad Scientist 325 205 63,1 1580 blood - -
Orc Marauder 235 205 87,2 2190 blood - -
Dziki Pies 259 207 79,9 206 blood - -
Kikimora Robotnica 259 207 79,9 206 venom - -
Nekker 259 207 79,9 206 blood - -
Poroniec 259 207 79,9 206 blood - -
lizard snakecharmer 325 210 64,6 184 blood - -
Cursed Gladiator 435 215 49,4 170 undead - -
Mini Jaszczur Templariusz 246 217 88,2 226 blood - -
fire elemental 280 220 78,6 190 fire 690 690
Krwawy Rotworm 325 220 67,7 63 blood - -
Magmowy Rotworm 325 220 67,7 63 blood - -
Old Fire Elemental 280 220 78,6 190 fire 690 690
Pancerny Rotworm 325 220 67,7 63 blood - -
Rotworm Cienia 325 220 67,7 63 blood - -
Toksyczny Ghul 190 221 116,3 158 blood 450 450
Mini Cyklop 156 225 144,2 247 blood 490 490
Mini Minotaur Mag 93 225 241,9 221 blood - -
Black Sheep Nowej Ery 461 230 49,9 136 blood - -
Ashen Orc Thrower 380 240 63,2 200 blood - -
Bone Legion Archer 380 240 63,2 200 undead - -
Deep Dwarf Marksman 380 240 63,2 200 blood - -
demon skeleton 400 240 60 180 undead 620 620
earth elemental 300 240 80 180 undead - -
Ember Drake Spitter 380 240 63,2 200 blood - -
Evil Sheep 350 240 68,6 2156 blood - -
Hide boss 500 240 48 2280 venom - -
Iron Minotaur Bolter 380 240 63,2 200 blood - -
Marsh Troll Lobber 380 240 63,2 200 blood - -
Mini Kamienny Golem 162 240 148,1 234 undead 590 590
Mini Minotaur Straznik 111 240 216,2 247 blood 550 550
Mist Elf Marksman 380 240 63,2 215 blood - -
Old Demon Skeleton 400 240 60 180 undead 620 620
Sand Outlaw Sharpshooter 380 240 63,2 200 blood - -
Storm Cult Boltcaller 380 240 63,2 200 energy - -
Wildkin Spitter 380 240 63,2 200 venom - -
dwarf geomancer 380 245 64,5 200 blood - -
Krasnolud Kowal Zaru 450 247 54,9 93 blood - -
Mini Krasnolud Straznik 147 247 168 267 blood 650 650
Acid Blob 250 250 100 120 venom - -
Dreadbeast 800 250 31,3 2336 undead - 800
Inky boss 750 250 33,3 2340 blood - -
Pirate Buccaneer 425 250 58,8 220 blood - 595
Pirate Ghost 275 250 90,9 170 undead - -
Quara Constrictor 450 250 55,6 230 blood - 670
Mechanical Fighter 420 255 60,7 1400 undead - -
Xenia boss 200 255 127,5 1765 blood - -
energy elemental 290 260 89,7 200 energy - -
Elf Cienia Zabojca 480 262 54,6 121 blood - -
Krwawy Elf Lowca 480 262 54,6 121 blood - -
Burzowy Ork Szaman 195 264 135,4 165 blood - -
orc leader 450 270 60 230 blood 640 640
Renegade Orc 450 270 60 2220 blood - -
Lancer Beetle 400 275 68,8 2066 venom - -
elder beholder 500 280 56 170 blood - -
Elder Bonelord 500 280 56 180 blood - -
Orcus the Cruel 480 280 58,3 230 blood - -
Zombie 500 280 56 180 undead - -
Toksyczny Ork Szaman 218 286 131,2 154 blood - -
Mroczna Tarantula 382 288 75,4 252 venom 485 485
Grorlam boss 310 290 93,5 240 blood - -
vampire 450 290 64,4 220 undead - -
Mini Berserker 126 292 231,7 325 blood 590 590
Mini Krypciarz 198 292 147,5 182 undead - 580
Ice Golem 385 295 76,6 195 undead - -
Arachnomorf 370 296 80 206 venom - -
Echinops 370 296 80 0 venom - -
Endriaga Robotnica 370 296 80 206 venom - -
Ghul 370 296 80 206 blood - -
Mglak 370 296 80 206 undead - -
Nekker Wojownik 370 296 80 206 blood - -
Pantera 370 296 80 206 blood - -
Skolopendromorf 370 296 80 206 venom - -
Utopiec 370 296 80 206 venom - -
Wilk 370 296 80 206 blood - -
Wodna Baba 370 296 80 206 venom - -
Acolyte Of The Cult 390 300 76,9 200 blood - -
Death Blob 320 300 93,8 160 undead - -
Diseased Bill boss 1 000 300 30 3100 venom - -
Diseased Dan boss 800 300 37,5 3100 venom - -
Diseased Fred boss 1 100 300 27,3 3100 venom - -
dwarf elder 420 300 71,4 200 blood - -
efreet 550 300 54,5 234 blood - -
Krol Bazyliszkow 585 300 51,3 66 blood - -
Krwawy Bazyliszek 585 300 51,3 66 blood - -
marid 550 300 54,5 234 blood - -
Mroczny Bazyliszek 585 300 51,3 66 blood - -
Krwawy Wilk Alfa 700 302 43,1 145 blood - -
Piekielny Ogar 700 302 43,1 145 blood - -
Avalanche 550 305 55,5 195 undead - -
Haunted Treeling 450 310 68,9 1610 undead - -
Krwawa Tarantula 427 312 73,1 235 venom 485 485
deathslicer 2 000 320 16 190 undead - -
Doctor Perhaps boss 475 325 68,4 2100 blood - -
Mini Zywiolak Ognia 168 330 196,4 247 fire 690 690
Hairman The Huge boss 600 335 55,8 2130 blood - -
Evil Sheep Lord 400 340 85 2278 blood - -
Krasnolud Czarnej Kuzni 460 345 75 205 blood - -
Krasnolud Rudobrody 460 345 75 205 blood - -
Krasnolud Straznik Skarbca 460 345 75 205 blood - -
Ork Jezdziec Popielny 460 345 75 205 blood - -
Ork Sinoskory 460 345 75 205 blood - -
Ork Zbrojny Kolczasty 460 345 75 205 blood - -
Rotworm Blady 460 345 75 205 blood - -
Rotworm Kolczasty 460 345 75 205 blood - -
Rotworm Pancerny 460 345 75 205 blood - -
Troll Pancerny 460 345 75 205 blood - -
Troll Popielny 460 345 75 205 blood - -
Troll Rogaty 460 345 75 205 blood - -
Zloty Jaszczur Templariusz 697 348 49,9 205 blood - -
Kreebosh the Exile 705 350 49,6 270 blood - -
Pirate Corsair 675 350 51,9 250 blood - 775
vampire bride 520 350 67,3 220 undead - -
Barbaria boss 345 355 102,9 2180 blood - -
Burzowy Cyklop 442 360 81,4 224 blood 490 490
Mini Demoniczny Szkielet 240 360 150 234 undead 620 620
Mroczny Minotaur Mag 263 360 136,9 200 blood - -
Mini Krasnolud Geomanta 228 367 161 260 blood - -
Dirtbeard boss 630 375 59,5 2500 blood - -
Yaga The Crone boss 620 375 60,5 2430 blood - -
Toksyczny Templariusz Bagien 779 377 48,4 191 blood - -
Ashen Orc Raider 580 380 65,5 220 blood - -
Bone Legion Knight 667 380 57 205 undead - -
Deep Dwarf Shieldwall 696 380 54,6 190 blood - -
Ember Drake Guard 638 380 59,6 205 blood - -
Iron Minotaur Shieldbearer 696 380 54,6 195 blood - -
Marsh Troll Mudguard 667 380 57 205 blood - -
Mist Elf Warden 638 380 59,6 205 blood - -
