Ziemowit Mroz - Characters
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARACTER PROFILE
ONLINE Deaths: 5 Bestiary kills: 19455 Conquests: 0 Daily tasks done: 0
0h 0mTIME ONLINE
0BANK
27.4hSTAMINA
Death Arena
This character has not fought in the arena yet. Arenas run every day - with no level or item loss. How the arena works →
command!arena ffa
Bestiary (top)
| Monster | Kills |
|---|---|
| rotworm | 16469 |
| cave rat | 1489 |
| rat | 541 |
| orc warrior | 289 |
| orc | 225 |
| dwarf soldier | 168 |
| dwarf | 150 |
| cyclops | 124 |
Recent deaths
| When | Level | Killed by |
|---|---|---|
| 2026-11-05 22:11 | 19 | demon skeleton |
| 2026-11-05 16:08 | 16 | green djinn |
| 2026-11-04 23:16 | 15 | merlkin |
| 2026-11-04 05:02 | 16 | Ice Golem |
| 2026-11-04 02:27 | 20 | minotaur guard |
