Katrina - Characters
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARACTER PROFILE
ONLINE Deaths: 5 Bestiary kills: 18879 Conquests: 0 Daily tasks done: 0
0h 0mTIME ONLINE
0BANK
39hSTAMINA
Death Arena
This character has not fought in the arena yet. Arenas run every day - with no level or item loss. How the arena works →
command!arena ffa
Bestiary (top)
| Monster | Kills |
|---|---|
| troll | 16153 |
| rotworm | 1361 |
| ghoul | 375 |
| wolf | 245 |
| dwarf soldier | 234 |
| cyclops | 220 |
| dwarf | 163 |
| goblin | 128 |
Recent deaths
| When | Level | Killed by |
|---|---|---|
| 2026-11-03 21:20 | 68 | demon skeleton |
| 2026-10-26 17:05 | 21 | Thornback Tortoise |
| 2026-10-23 19:07 | 51 | gargoyle and green djinn |
| 2026-10-17 20:07 | 31 | Thornback Tortoise |
| 2026-10-17 19:03 | 29 | giant spider |
