Bozena Ostry - Characters
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARACTER PROFILE
ONLINE Deaths: 5 Bestiary kills: 19723 Conquests: 0 Daily tasks done: 0
0h 0mTIME ONLINE
0BANK
31hSTAMINA
Death Arena
This character has not fought in the arena yet. Arenas run every day - with no level or item loss. How the arena works →
command!arena ffa
Bestiary (top)
| Monster | Kills |
|---|---|
| rotworm | 14944 |
| cave rat | 1513 |
| skeleton | 1426 |
| rat | 502 |
| ghoul | 428 |
| cyclops | 319 |
| dwarf soldier | 314 |
| wolf | 277 |
Recent deaths
| When | Level | Killed by |
|---|---|---|
| 2026-11-04 15:17 | 19 | Dark Apprentice |
| 2026-11-03 22:00 | 19 | stalker and demon skeleton |
| 2026-11-03 09:58 | 18 | Thornback Tortoise |
| 2026-11-01 05:50 | 16 | dragon |
| 2026-11-01 03:17 | 16 | green djinn and efreet |
