Bosta - Characters
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARACTER PROFILE
ONLINE Deaths: 5 Bestiary kills: 10736 Conquests: 0 Daily tasks done: 0
0h 0mTIME ONLINE
0BANK
37.5hSTAMINA
Death Arena
This character has not fought in the arena yet. Arenas run every day - with no level or item loss. How the arena works →
command!arena ffa
Bestiary (top)
| Monster | Kills |
|---|---|
| rotworm | 8019 |
| cave rat | 1109 |
| troll | 973 |
| rat | 216 |
| wolf | 153 |
| orc warrior | 108 |
| orc | 85 |
| mummy | 73 |
Recent deaths
| When | Level | Killed by |
|---|---|---|
| 2026-11-04 06:13 | 69 | rotworm |
| 2026-11-04 06:07 | 70 | sibang and merlkin |
| 2026-11-04 01:30 | 69 | Acolyte Of The Cult and Ice Golem |
| 2026-10-28 06:13 | 33 | assassin and dark monk |
| 2026-10-28 05:58 | 33 | Dark Apprentice |
